How many homes paid BC Vacancy and Speculation Tax in your community?
Friday, December 10, 2021
On November 10, 2021, the BC Government released its most recent data on Speculation and Vacancy Tax (SVT) revenue.

For the 2020 fiscal year, the SVT has raised $81 million, bringing the three-year total revenue to $231 million.
More than 99 per cent of British Columbians are exempt from paying the tax for the third year in a row and foreign owners and satellite families pay the majority of the tax.
Here’s a summary of revenue by Greater Vancouver municipalities for 2020 ranked by the number of vacant homes.
Municipality | Total tax | Number of vacant homes/ non-exempt properties |
---|---|---|
Vancouver | $21,482,000 | 1046 |
Richmond | $8,707,000 | 744 |
Burnaby | $4,578,000 | 418 |
Coquitlam | $1,951,000 | 203 |
West Vancouver | $5,916,000 | 152 |
Maple Ridge | $1,244,000 | 146 |
Delta | $919,000 | 97 |
Port Moody | $1,143,000 | 95 |
North Vancouver district | $1,064,000 | 85 |
North Vancouver city | $665,000 | 82 |
New Westminster | $458,000 | 77 |
Port Coquitlam | $275,000 | 36 |
Pitt Meadows | $211,000 | 20 |
Anmore | $206,000 | 16 |
Belcarra | $47,000 | 5 |
Note: there’s no data for Bowen Island, Lions Bay or Whistler because the SVT doesn’t apply in these municipalities. The SVT applies to these urban areas.
For details, review the data.