Housing Price Index for Greater Vancouver, Oct 2009

Area Benchmark Price Range 3 Month avgerage Price Index 1 Year +/- 3 Year +/- 5 Year +/-

Residential (Greater Vancouver Average)

Greater Vancouver$553,702 0.6 $546,798 233.9 6.8 14.6 57.6

Detached

Greater Vancouver$749,808 1.3 $741,365 221.4 7.7 15.2 55.7
Burnaby$752,424 2.0 $741,330 221.5 9.7 14.9 57.8
Coquitlam$591,011 7.8 $620,560 207.9 -5.7 1.5 42.6
Maple Ridge$430,412 2.2 $428,993 196.3 0.2 5.1 34.3
New Westminster$577,434 3.5 $568,264 238.0 6.4 11.7 62.8
North Vancouver$888,797 2.4 $873,620 222.0 10.7 20.4 53.0
Pitt Meadows$500,954 5.7 $488,761 205.6 5.7 16.3 38.6
Port Coquitlam$500,022 3.5 $519,745 211.3 -5.5 6.1 37.2
Port Moody$770,555 11.6 $716,774 231.6 42.1 21.8 50.6
Richmond$793,296 1.8 $765,424 234.2 6.7 20.9 64.4
South Delta$648,386 3.8 $631,827 211.9 12.0 12.3 46.8
Squamish$574,885 6.4 $548,793 218.4 9.2 31.6 45.5
Sunshine Coast$422,411 5.5 $413,099 240.3 -1.6 14.3 42.9
Vancouver East$694,145 1.9 $692,622 235.1 8.8 14.8 61.5
Vancouver West$1,491,294 2.2 $1,450,172 247.5 16.6 32.0 84.6
West Vancouver$1,422,019 4.7 $1,351,792 209.5 24.6 11.4 55.6

Attached

Greater Vancouver$468,798 0.7 $464,744 227.4 4.6 14.2 51.8
Burnaby$462,810 1.3 $458,833 231.8 2.5 18.5 54.6
Coquitlam$417,131 2.2 $408,286 225.0 4.3 9.6 50.1
Maple Ridge & Pitt Meadows$301,005 2.2 $299,868 208.8 -1.5 5.1 43.0
North Vancouver$599,391 2.6 $584,748 234.6 4.6 13.4 46.4
Port Coquitlam$396,905 2.7 $386,281 218.3 3.8 14.8 50.7
Port Moody$373,476 3.3 $385,163 222.9 -3.4 5.6 41.2
Richmond$468,947 1.3 $467,819 226.1 5.7 17.2 54.3
South Delta$459,903 5.6 $462,346 246.3 8.9 21.1 67.5
Vancouver East$511,772 2.5 $506,490 239.3 3.2 20.8 54.0
Vancouver West$722,981 2.4 $715,001 258.0 14.6 15.0 57.9

Apartment

Greater Vancouver$380,975 0.5 $374,974 247.8 6.3 14.3 63.5
Burnaby$340,491 1.0 $336,547 254.5 5.6 16.4 65.3
Coquitlam$283,896 1.9 $279,453 242.1 2.3 9.0 62.7
Maple Ridge & Pitt Meadows$239,416 2.9 $239,711 254.2 -1.0 2.0 54.5
New Westminster$291,566 1.6 $284,500 236.8 4.9 12.1 69.8
North Vancouver$389,500 2.0 $381,569 247.8 7.5 13.0 59.4
Port Coquitlam$244,626 1.5 $243,184 286.5 0.9 8.6 65.6
Port Moody$297,808 3.0 $291,943 254.1 5.6 8.9 59.1
Richmond$321,700 1.1 $317,685 261.5 7.7 15.1 65.1
South Delta$345,475 4.2 $342,217 225.0 5.2 16.3 46.8
Vancouver East$327,357 1.7 $320,528 268.0 1.6 17.7 80.4
Vancouver West$489,773 0.9 $482,105 249.1 9.2 15.8 61.1
West Vancouver$578,631 7.7 $564,033 207.6 -0.1 1.9 38.2

How To Read The Table:

BENCHMARK PRICE:
Estimated sale price of a benchmark property. Benchmarks represent a typical property within each market.
PRICE RANGE:
Expresed as a + or - percentage of the benchmark price, there is a 90% probability the sale price of a benchmark house is within the interval.
PRICE INDEX:
Index numbers estimate the percentage change in price on typical and constant quality properties over time. All figures are based on past sales.
In Year 2001, the indexes are averaged to 100
Key:
* = Sales sample too small; Price information not reported.

The above info is deemed reliable, but is not guaranteed. All dollar amounts in CDN.

 

Month Over Month Price Index for Greater Vancouver, Oct 2009

  • Detached
    • 219.0
      Sep 2009
    • 221.4
      Oct 2009
  • Attached
    • 226.2
      Sep 2009
    • 227.4
      Oct 2009
  • Apartment
    • 243.7
      Sep 2009
    • 247.8
      Oct 2009
  • Residential
    Greater Vancouver Average
    • 231.1
      Sep 2009
    • 233.9
      Oct 2009
  • 280

    260

    240

    220

    200

    180

    160

    140

Last Month This Month

Year Over Year Price Index for Greater Vancouver, Oct 2009

  • Detached
    • 205.5
      Oct 2008
    • 221.4
      Oct 2009
  • Attached
    • 217.4
      Oct 2008
    • 227.4
      Oct 2009
  • Apartment
    • 233.1
      Oct 2008
    • 247.8
      Oct 2009
  • Residential
    Greater Vancouver Average
    • 219.1
      Oct 2008
    • 233.9
      Oct 2009
  • 280

    260

    240

    220

    200

    180

    160

    140

Last Year This Year

Price Index for Greater Vancouver: Three Year Trend

  • O 06
  • N 06
  • D 06
  • J 07
  • F 07
  • M 07
  • A 07
  • M 07
  • J 07
  • J 07
  • A 07
  • S 07
  • O 07
  • N 07
  • D 07
  • J 08
  • F 08
  • M 08
  • A 08
  • M 08
  • J 08
  • J 08
  • A 08
  • S 08
  • O 08
  • N 08
  • D 08
  • J 09
  • F 09
  • M 09
  • A 09
  • M 09
  • J 09
  • J 09
  • A 09
  • S 09
  • O 09
  • 280

    260

    240

    220

    200

    180

    160

    140

  • Apartment
  • Attached
  • Detached
  • Residential Average (Greater Vancouver)

« New Search